| Height | 244mm |
| Width | 382mm |
| Depth | 116.10mm |
| Weight | 5.9kgs |
| Short Circuit Rating | 16kA |
| Terminal Cable Capacity | 16mm² earth and neutral |
| Torque | 2.5Nm |
| Mounting | Din-rail |
| Product Lifetime | 10 Years |
| Frequency | 50Hz |
| Rated Operational Voltage | 220-250V |
| Rated Insulation Voltage | 300V |
| Busbar Rating | 100A |
| Cable Entry | Selection of Knockouts |
| Cable Clamp | Cage Clamp |
| Rated Operated Voltage | 230/400V AC |
| Number of Ways | 16 ways |
| Protection Class IP Rating | Front face IP4X, IP3X sides |
| Max. Installation Altitude | 2000 metres |
| Pollution Degree | 2 |
| Material | Steel |
| Finish | Powder Coated |
| Installed Device | 100A Main Switch DP X 1pc |
| RCD 63A Type A 30mA DP X2pcs | |
| MCB 6kA SP X8 | |
| Surge/SPD DP T2 X1 | |
| Cable | Pre-wiring |
- 1 x Main Switch/ Isolator
- 1 x 2P T2 SPD (Surge Protection Device) to protect against voltage surges.
- 2 x 100A RCDs (30mA, Type A) for residual current protection.
- 6 x 6kA B Curve MCBs (Miniature Circuit Breakers) for over-current protection.




