| Height | 244mm |
| Width | 310mm |
| Depth | 116.10mm |
| Weight | 3.95kgs |
| Short Circuit Rating | 16kA |
| Terminal Cable Capacity | 16mm² earth and neutral |
| Torque | 2.5Nm |
| Mounting | Din-rail |
| Product Lifetime | 10 Years |
| Frequency | 50Hz |
| Rated Operational Voltage | 220-250V |
| Rated Insulation Voltage | 300V |
| Busbar Rating | 100A |
| Cable Entry | Selection of Knockouts |
| Cable Clamp | Cage Clamp |
| Rated Operated Voltage | 230/400V AC |
| Number of Ways | 12 ways |
| Protection Class IP Rating | Front face IP4X, IP3X sides |
| Max. Installation Altitude | 2000 metres |
| Pollution Degree | 2 |
| Material | Steel |
| Finish | Powder Coated |
| Installed Device | 100A DP Main Switch X 1pc |
| 6A 1P+N RCBO 30mA B CurveX2pc | |
| 16A 1P+N RCBO 30mA B CurveX1pc | |
| 32A 1P+N RCBO 30mA B CurveX2pc | |
| 40A 1P+N RCBO 30mA B CurveX1pc | |
| Cable | Pre-wiring |
